List of Public Funds Cheated by Ranjeet’s Cartel
State Governments and Government Agencies
After a reader submitted a letter to maper.uk regarding the scandal involving the State Government of Kedah and its related agencies, we began investigating whether other public funds had been misappropriated by Ranjeet’s cartel.
So far, we have reviewed the shareholdings of only the companies listed below. However, we believe there are at least 58 additional companies linked to the cartel controlled by Ranjeet and Rashpal, operating across Malaysia, Singapore, Australia, Indonesia, the Cayman Islands, Panama, the British Virgin Islands, Seychelles, and other minor offshore jurisdictions.
1. Vascory Berhad (in liquidation);
Most of these companies are in liquidation and Ranjeet and his co-conspirators have gone with the money....all stolen!
Among others, the following are the known public fund/money victims of Ranjeet’s cartel. The actual numbers could even be more as many of the investors had opted to have their investments remain unregistered – a service offered by the cartel.
| No | Public Money | Address | Ponzi Company | Investment amount (RM) |
| 1. | UMNO JOHOR (in 2013 through proxy of former MB of Johor and the proxy is currently MD of a listed GLC under LTAT) | Taman Skudai Baru, 81300 Johor Bahru, Johor | Vascory Berhad (this was Vascory's first investor!!) |
60,000,000 |
| 2. | State Secretary Kedah Incorporation | Wisma Darulaman 05503 Alor Setar, Kedah | 3Lyon Holdings | 20,000,000 |
| 3. | Lembaga Tabung Amanah Melaka | Blok Bentara Seri Negeri, Hang Tuah Jaya, 75450 Ayer Keroh, Melaka | Kuber Ventures | 4,000,000 |
| 4. | Perbadanan Ketua Menteri Melaka | MITC Tower, 75450 Ayer Keroh, Melaka | 3Lyon Holdings | 3,000,000 |
| 5. | Perlis Menteri Besar Incorporation (MBI) | Kompleks Dewan Warisan Negeri, Jalan Kolam, 01000 Kangar, Perlis | Vascory Berhad | 3,000,000 |
| 6. | Lembaga Tabung Amanah Melaka | Blok Bentara Seri Negeri, Hang Tuah Jaya, 75450 Ayer Keroh, Melaka | 3Lyon Holdings | 2,000,000 |
| 7. | Melaka ICT Holdings Sdn Bhd. | MITC Tower, 75450 Ayer Keroh, Melaka | 3Lyon Holdings | 2,000,000 |
| 8. | PENS Industries Sdn.Bhd. | Km 5, Jalan Bukit Ayer Batu Pahat, 01000 Kangar, Perlis | 3Lyon Holdings | 2,000,000 |
| 9. | Putra Specialist Hospital (Melaka) Sdn.Bhd. | 169 Jalan Bendahara, 75100 Melaka | 3Lyon Holdings | 2,000,000 |
| 10. | Yayasan Toh Puan Zurina | Lot 149, Tingkat 4, Pantai Peringgit 75400, Melaka | 3Lyon Holdings | 2,000,000 |
| 11. | Lembaga Kemajuan Penanam-Penanam Padi Negeri Kedah | Tingkat 2, Bangunan Dato' Haji Ali Ismail, Jalan Tunku Ibrahim, 05000 Alor Setar, Kedah | Kuber Ventures | 2,000,000 |
| 12. | International Institute of Advanced Islamic Studies (IAIS) Malaysia | KPGM Tower 8, First Avenue, Bandar Utama, 47800 PJ, Selangor | Vascory Berhad | 3,000,000 |
| 13. | Perbadanan Kemajuan Negeri Kedah | Wisma Pknk, Jalan Sultan Badlishah, Alor Setar 05000, Kedah | 3Lyon Holdings | 1,000,000 |
| 14. | Al Mashoor Islamic School And Hostel Management Committee | No. 3, Jesselton Avenue, 10450 George Town, Pulau Pinang | Kuber Ventures | 1,000,000 |
| 15. | Persekutuan Kebajikan Anak-Anak Yatim Islam Pulau Pinang | No. 173, Jalan Air Itam, 11400 Ayer Itam, Pulau Pinang | Kuber Ventures | 750,000 |
| 16. | Perbadanan Melaka Holdings Sdn.Bhd. | Kota Cemerlang, 75450 Ayer Keroh, Melaka | 3Lyon Holdings | 500,000 |
| 17. | Yayasan Muafakat | No. 3, Tingkat 1, Jalan Chia Chin Koon Kampung Abdullah 85000 Segamat Johor | Kuber Ventures | 480,000 |
| TOTAL LOOTED | 108,730,000 |
In summary more than RM 108 million lost to Ranjeet & his gang:
- Johor lost RM 60.0 m
- Melaka lost RM 15.5 m
- Kedah lost RM 23.0 m
- Perlis lost RM 5.0 m
And Ranjeet, his wife, sons and co-conspirators are enjoying life with all these looted money!
Reports made! Yet, they are not charged or punished. Is this fair?
Question is: What are you going to do about it?